Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The LumaStik 10" is a versatile and compact inspection light that comes with three different lighting options: front and back floodlights and a spotlight on the tip. Its folding design makes it easy to carry around, and the durable construction ensures it can withstand harsh working conditions. The front and back floodlights provide wide and even illumination, while the spotlight on the tip can be used to focus on specific areas.
The LumaStik 10" offers a range of impressive performance specifications. The front floodlight boasts 400 lumens with a 3-hour runtime, the back floodlight delivers 120 lumens with a 5-hour runtime, and the spotlight provides 50 lumens with a 6.5-hour runtime. These versatile lighting options make the LumaStik 10" a highly capable tool for a variety of inspection and work tasks.
One of the key features that adds to the LumaStik 10"'s versatility is the powerful integrated magnets. These magnets allow the light to be easily and securely attached to various metal surfaces, making it a convenient hands-free option for users.
The LumaStik 10" also boasts a user-friendly design, with a USB-C charger connection that allows for easy and convenient recharging. The durable high-impact plastic and aluminum construction ensures that the light can withstand the rigors of demanding work environments.
To further enhance the user experience, the LumaStik 10" includes LED charge indicators, providing a clear visual reference of the remaining battery life. Additionally, the package includes a type-C USB charging cable, making it easy to keep the light powered up and ready for use.
In conclusion, the LumaStik 10" is a versatile and compact inspection light that offers a range of features and performance specifications to meet the needs of users in various industries. Its durable construction, multiple lighting options, and convenient charging and attachment capabilities make it a valuable tool for a wide range of applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | Front and back floodlights provide wide and even illumination, Spotlight on the tip can be used to focus on specific areas, Durable high impact plastic and aluminum construction, Easy-to-use USB-C charger connection, Powerful integrated magnets add versatility | ||||
color | Black / Red | ||||
power_source | Battery Powered | ||||
light_source_type | LED | ||||
material | Abs, Aluminum | ||||
white_brightness | 350 Lumens | ||||
included_components | (1) LumaStik10 Flashlight, (1) USB/USB-C Charging Cord | ||||
product_dimensions | 5.2 x 0.8 x 1.1 inches; 4.8 ounces | ||||
voltage | 3.7 Volts | ||||
battery_cell_composition | Lithium Ion | ||||
item_weight | 4.8 ounces | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
brand | MAXXEON | ||||
brightness | 400 Lumen | ||||
battery_description | Lithium-Ion | ||||
runtime | 6 hours | ||||
style | LumaStik10 | ||||
finish_type | Aluminum | ||||
mounting_type | Powerful magnet built in bottom of the handle | ||||
global_trade_identification_number | 00629203010106 | ||||
manufacturer | Maxxeon | ||||
upc | 629203010106 | ||||
part_number | MXN01010 | ||||
item_model_number | MXN01010 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
item_package_quantity | 1 | ||||
finish_types | Aluminum | ||||
specific_uses | Automotive, HVAC, Inspections, & any other application where you need to "Dominate The Dark" | ||||
special_features | Front and back floodlights provide wide and even illumination, Spotlight on the tip can be used to focus on specific areas, Durable high impact plastic and aluminum construction, Easy-to-use USB-C charger connection, Powerful integrated magnets add versatility | ||||
light_direction | Adjustable | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
bulb_features | 3 Different light Functions - Front and Back Floodlights & Spotlight Tip | ||||
customer_reviews |
| ||||
best_sellers_rank | #824,469 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,946 in Job Site & Security Lighting | ||||
date_first_available | May 17, 2023 |